PLACED STUDENTS

The name of placed students is given here under:-

Sr.No INDUSTRY NAME  BRANCH NO OF PLACED STUDENTS  SESSION 
1 R&D CENTRE LUDHIANA MECHANICAL 2 2019-2022
2 ASHOK LEYLAND MECHANICAL 1 2019-2022
3 HERO MOTORS MECHANICAL 4 2019-2022
4 SUBROS MECHANICAL 2 2019-2022
5 ROCKMAN INDUSTRIES MECHANICAL 3 2019-2022
6 EMSON GEARS MECHANICAL 3 2019-2022
7 OSHO FORGING MECHANICAL 4 2019-2022
8 PRITAM MECHANICAL WORKS MECHANICAL 2 2019-2022
9 DASHMESH MECHANICAL WORKS MECHANICAL 2 2019-2022
10 GURU MECHNAICAL WORKS MECHANICAL 3 2019-2022
11 JANTA AGRO INDUSTRIES MECHANICAL 4 2019-2022
12 POINEER INDUSTRIES  MECHANICAL 4 2019-2022
13 HIGH TECH INDUSTRIES  MECHANICAL 3 2019-2022
14 BAJAJ SONS  MECHANICAL 2 2019-2022
15 GRB BEARINGS MECHANICAL 3 2019-2022
16 CADD CENTRE  MECHANICAL 1 2019-2022
24 STAN AUTOS AUTOMOBILE 2 2019-2022
25 DADA MOTORS AUTOMOBILE 1 2019-2022
26 GULZAR MOTORS AUTOMOBILE 2 2019-2022
27 SMART DATA ENTERPRISES CSE 2 2019-2022
28 CS SOFT SOLUTIONS CSE 2 2019-2022
TOTAL  52  

Research and Development Centre for Bicycle and Sewing Machine (Polytechnic College wing) came into existence in year 2001. The Polytechnic College is a Technical Education Wing of Research and Development for Bicycle and Sewing Machine Ludhiana. The R&D Centre was established in 1983 by Punjab Government with the assistance of UNDP/UNIDO.

REGISTRATION FORM-2024-2025