CAD/CAM TRAINING COURSES
|
CAD/CAM TRAINING COURSES |
|||||
|
COURSES OFFERED |
|||||
| Sr. No. | Name of Courses | Admissions Open | Duration | Seats | Min. Qualification |
| 1 | AutoCAD | Every Month | 25 Days | 10 | 10th Onwards |
| 2 | Solid Works | Every Month | 45 Days | 10 | 10th Onwards |
| 3 | Pro-E / CREO | Every Month | 45 Days | 10 | 10th Onwards |
| 4 | Master Cam | Every Month | 45 Days | 10 | 10th + CNC Milling |
| 5 | Del cam | Every Month | 45 Days | 10 | 10th + CNC Milling |
| 6 | Catia | Every Month | 45 Days | 10 | 10th Onwards |
| 7 | Siemens NX (Modeling, Machine & Analysis | Every Month | 2 Months | 10 | 10th + CNC Milling |
| 8 | CNC Turning (Programming + Operating) | Every Month | 45 Days | 10 | 10th , 10+2 |
| 9 | CNC Milling (Programming + Operating) | Every Month | 45 Days | 10 | 10th , 10+2 |
| 10 | Certificate Course in Advance CAD/CAM & CNC Machines | Jan/March June/October | 6 Months | 15 | 10th , 10+2, I.T.I, Diploma |
| 11 | 6 Months Industrial Training | Dec/Jan June/July | 6 Months | 15 | B.Tech |
| 12 | 6 Week Industrial Training | June/July | 6 Week | 15 | Diploma/B.Tech |
| 13 | Diploma in Advance CAD/CAM & CNC Machines | July/Dec. | 1 Year | 15 | 10th , I.T.I, Diploma |
| Documents Required for Admission : 1 Passport size Photograph, Qualification Certificate & Residence Proof | |||||
| Fee : Nominal & Negotiable Time : Flexible | |||||
Research and Development Centre for Bicycle and Sewing Machine (Polytechnic College wing) came into existence in year 2001. The Polytechnic College is a Technical Education Wing of Research and Development for Bicycle and Sewing Machine Ludhiana. The R&D Centre was established in 1983 by Punjab Government with the assistance of UNDP/UNIDO.
